Washington County Florida News Search
enter keyword(s) separated by spaces
Washington County Florida Arrest Report
Arrest reports for Washington County Florida. All arrest reports are public record and furnished to us by the Washington County Sheriff's Office.
Monday August 23rd, 2010
Washington County Arrest Report
| Media Release | ||||
| 08-23-10 to 08-30-10 | ||||
| Butler, Brandon | WM 01-20-87 | 8/26/2010 | Caryville, FL | Sell of Marijuana X 4, Poss of Mari over 20 grams |
| Cain, Terry | WM 04-29-86 | 8/24/2010 | Vernon, FL | DWLSR, DUI |
| Carter, Thomas | WM 10-07-59 | 8/26/2010 | Bonifay, FL | DWLSR, Worthless check |
| Claghorn, Bobby | WM 10-06-66 | 8/26/2010 | Caryville, FL | Sell of Marijuana |
| Coker, Kristi | WF 06-08-88 | 8/30/2010 | Houston, TX | False ID given to LEO, Utter a false instrument |
| Curington, April | WF 10-13-88 | 8/28/2010 | Plant City, FL | Evidence tampering |
| Curington, Rufus | WM 05-14-83 | 8/28/2010 | New Hope , FL | Poss of Marijuana Less than 20 grams |
| Dalton, Jesse | WM 08-23-82 | 8/27/2010 | Chipley, FL | Bay County WRT for Producing Marijuana |
| Evans, Lance | WM 02-16-84 | 8/30/2010 | Sebastian, FL | FTA on Poss of Weapon by convicted felon, Poss of new legend drug without a prescription, |
| Poss of Cocaine, Poss of Para, Poss of Marijuana with intent, Poss of Marijuana under 20 | ||||
| grams | ||||
| Gillespie, Michael | WM 02-02-63 | 8/23/2010 | Vernon, FL | Holmes County WRT for Grand Theft |
| Gilley, Riki | WM 05-02-79 | 8/28/2010 | Vernon, FL | Battery |
| Granger, Katherine | WF 07-14-62 | 8/26/2010 | Vernon, FL | Poss of Controlled Substance without a prescription, Poss of Para, Poss of Marijuana Less |
| than 20 grams, Produce Meth, Elder Abuse | ||||
| Green, Betsy | WF 04-21-65 | 8/27/2010 | Fountain, FL | Sell of Controlled Substance (Lortab) |
| Groves, Jeremy | WM 11-17-81 | 8/23/2010 | Vernon, FL | Bay County VOSP on Poss of Cocaine |
| Haskins, Jamison | WM 04-14-81 | 8/26/2010 | Vernon, FL | Poss of Marijuana Less than 20 grams, Elder Abuse, Produce Meth, Poss of Controlled |
| Substance without a prescription, Poss of Para | ||||
| Hernandez, Roman Del Sol | HM 02-02-64 | 8/24/2010 | Holmestead, FL | Sex Assault victim under 12 yoa, Lewd and Lascv Behavior victim less than 12 |
| Jolley, James | WM 07-06-46 | 8/27/2010 | Vernon, FL | DWLSR |
| Jones, Michael | WM 08-14-68 | 8/26/2010 | Vernon, FL | Poss of Marijuana Less than 20 grams, Elder Abuse, Produce Meth, Poss of Controlled |
| Substance without a prescription, Poss of Para | ||||
| Keith, Tedrick | BM 08-10-81 | 8/26/2010 | Chipley, FL | Sell of Cocaine X 2, Sell of Marijuana |
| Lockerman, Michael | WM 02-18-70 | 8/27/2010 | Panama City, FL | Bay County WRT for Burglary |
| Massaline, Corey | BM 01-12-77 | 8/26/2010 | Chipley, FL | Sell of Cocaine |
| Morua, William | WM 04-13-75 | 8/23/2010 | Chipley, FL | DUI |
| Odom, Robert | WM 01-05-65 | 8/26/2010 | Chipley, FL | Poss of Opium with intent to sell Mfg, Deliv, Schedule I or II |
| Parrish, James | WM 03-18-72 | 8/28/2010 | Chipley, FL | Poss of Controlled Substance without a prescription, Poss of Marijuana over 20 grams, Poss |
| of Para, Recommitted on Poss of Para, Poss of Controlled Substance without a prescription | ||||
| Poss of Listed Chemical, Poss of Meth with intent | ||||
| Price, James | WM 08-17-74 | 8/23/2010 | Vernon, FL | Battery |
| Rogers, William | WM 03-05-72 | 8/29/2010 | Chipley, FL | Fail to Register motor vehicle, Resist officer without violence |
| Shelley, Thomas | WM 11-12-71 | 8/27/2010 | Headland, AL | Operate Motor vehicle without valid license, Expired vehicle reg over 6 months |
| Stevens, Randall | WM 06-21-66 | 8/26/2010 | Chipley, FL | Sell of Meth |
| Tavares, Gregory | WM 08-11-57 | 8/29/2010 | Chipley, FL | Violation of Injunction for protection X 11 |
| Webb, John Cole | WM 11-17-59 | 8/27/2010 | Chipley, FL | Petit Theft |
| Williams, Michael | WM 09-28-84 | 8/27/2010 | Campbellton, FL | VOSP on Poss of Controlled Substance without a prescription, Forgery to obtain prescription |
| Wise, Elta | WF 01-05-76 | 8/28/2010 | Vernon, FL | Poss of Para |
| Yates, Clinton Larry | WM 10-02-55 | 8/24/2010 | Bonifay, FL | DWLSR , VOSP on Poss of Meth, Poss of Para |
| END | ||||
Washington County Arrest Report
| Media Release | ||||
| 08-16-10 to 08-23-10 | ||||
| Brock II, Julian | WM 09-06-81 | 8/18/2010 | Vernon, FL | VOSP on Felony Battery |
| Corbin, Gary Wayne | WM 03-27-84 | 8/20/2010 | Vernon, FL | Battery |
| Crum, Clayton | WM 04-04-82 | 8/20/2010 | Chipley, FL | DUI |
| Dodson, David | WM 03-24-87 | 8/21/2010 | Southport, FL | Poss of Controlled Substance without a prescription, Poss of Mari LT 20 |
| Haselow, Dana | WF 10-21-88 | 8/21/2010 | Vernon, FL | Poss of Mari LT 20 |
| Haselow, David | WM 09-11-84 | 8/21/2010 | Vernon, FL | Poss of Mari LT 20 |
| Holliday, Christopher | WM 12-15-91 | 8/20/2010 | Sunny Hills, FL | Theft, Burglary |
| Hutchinson Jr, Colin | WM 02-14-77 | 8/22/2010 | Milton, FL | Poss of Meth |
| Jackson, Gregory | WM 04-30-75 | 8/21/2010 | Cottondale, FL | Distribute Listed Chemical |
| McCollum, Kay | WF 08-11-88 | 8/16/2010 | Lynn Haven, FL | Bay County WRT for Theft |
| Owens, Christopher | WM 10-28-89 | 8/18/2010 | Vernon, FL | Fail to Register motor vehicle, Poss of Mari LT 20 |
| Rich, Brian | WM 09-03-83 | 8/22/2010 | Fountain, FL | Agg Battery |
| Robinson, Jennifer | BF 12-04-81 | 8/19/2010 | Chipley, FL | VOCP on Petit theft |
| Russell, Lawanda | WF 11-23-75 | 8/21/2010 | Chipley, FL | DWLSR |
| Satterfield, Tracy | WM 05-08-63 | 8/16/2010 | Cottondale, FL | DUI |
| Sutherland, Kristina | WF 11-01-78 | 8/17/2010 | Chipley, FL | Bay County WRT for VOSP on DWLSR |
| Thomas, Carol | WF 09-10-71 | 8/18/2010 | Pensacola, FL | VOSP on DWLSR |
| Toney, Quionessa | BF 01-12-85 | 8/17/2010 | Dothan, AL | Shoplifting |
| Woods III, James | WM 04-15-85 | 8/16/2010 | Caryville, FL | Bay County WRT for Child Support |
| Wright, Riley | WM 05-14-85 | 8/21/2010 | Vernon, FL | Holmes County WRT for Battery |
| END | ||||
Holmes County Arrest Report
Eden Coomer, 45, Driving under the influence
Randall Cloyd Cox, 56, Defuniak Springs, Failure to appear on criminal mischief
Samuel David Dannelly, 22, Abbeville AL, Battery, Domestic Violence
Teresa Yvonne Eply. 19, Bonifay, Obstructing justice, Harass victim or informant
Veronica Chere Foreman, 23, County ordinance violation
Flavius Forman. 53. Ft. George, Possession of less than 20 grams of cannabis, Possession of drug paraphernalia, Possession of controlled substance without a prescription
Noah Caleb Goodin, 25, Keystone Heights, Hold for PTS
Stuart Roy Goddson, 38, Pensacola, Hold for Hillsboro
Russell Bernerd Green, 20, Chattahoochee, Hold for Hillsboro
Christopher D. Harrison, 19, Ebro, Violation of probation on driving while license suspended or revoked, Violation of probation
Jordan Aaron Holdaway, 27, Tampa, Hold for Walton County
Angela Amanda Hudson, 31, Chipley, County ordinance violation
Justin Scott Justice, 19, Defuniak Springs, Violation of community control
Scharx Lundy, 47, County ordinance violation
Peter Alcala Maciulla, 24, Bonifay, Violation of probation on attach improper tag, Felony criminal mischief
Johnny Ray Mason, 26, Bonifay, Recommit violation of probation
Jeronimo Mendoza, 54, Bonifay, Hold for Hillsboro
Mathew Scott Moss, 33, Skipperville AL, Driving while license suspended or revoked
Ashley Powell, 17, Child Abuse
Micheal James Scott, 29, Milton, Violation of probation on driving while license suspended or revoked
Steven Dane Scott, 25, Westville, Possession of Marijuana with intent, Cultivation of marijuana
April Casto Smith, 41, Bonifay, Hold for Walton
William Tibe, 19, Hold for Miami Dade
Danny Novell Waller, 36, Bonifay, Hold for pts
Brenda York, 47, Hold for Walton County
Washington County Arrest Report

| Media Release | ||||
| 08-02-10 to 08-09-10 | ||||
| Baxter, Bobby | WM 12-32-78 | 8/3/2010 | Cottondale, FL | VOSP on Poss of Cocaine |
| Birge, Robert | WM 10-23-45 | 8/2/2010 | Chipley, FL | Holmes County VOSP on DUI, DWLSR |
| Boyington, Kelly | WM 07-18-69 | 8/5/2010 | Caryville, FL | Walton County Child Support |
| Bryan, Craig | WM 03-09-77 | 8/4/2010 | Caryville, FL | VOCP on Poss of Mari LT 20 |
| Corbin, Kyle | WM 11-14-91 | 8/7/2010 | Graceville, FL | Criminal Mischief |
| Darna, Tristan | WM 07-31-85 | 8/3/2010 | Chipley, FL | DWLSR |
| Davis, William | WM 11-15-88 | 8/2/2010 | Chipley, FL | VOCP on Poss of Mari LT 20 |
| Fears Sr, John | WM 03-17-54 | 8/3/2010 | Chipley, FL | Battery, Producing Mari, Poss of Para, Poss of Mari LT 20 |
| Fleming, Heather | WF 05-22-86 | 8/3/2010 | Chipley, FL | Holmes County VOSP on Poss of Cocaine |
| Hysmith, Martin | WM 07-05-63 | 8/3/2010 | Chipley, FL | Houston County ALA warrant for VOCP on Worthless Check |
| Jeter, John | WM 03-04-53 | 8/6/2010 | Cottondale, FL | VOCP on DUI |
| Johnson Jr, Johnie | WM 07-17-62 | 8/8/2010 | Wausau, FL | Agg Battery, Poss of Mari LT 20, Produce Meth, Poss of Listed Chemical, Poss of Meth |
| McKay Jr, Lurie | WM 10-29-68 | 8/3/2010 | Panama City, FL | Poss of Meth, Poss of Para, Commit 2nd degree felony with a weapon |
| Moss, Elizabeth | WF 12-15-77 | 8/2/2010 | Homeless | VOSP on Child Neglect |
| Nettles, Fredrick | BM 01-24-64 | 8/7/2010 | Caryville, FL | DWLSR |
| Parrish, David | WM 04-13-59 | 8/4/2010 | Vernon, FL | DWLSR, VOSP on DWLSR |
| Patton, Shedrick | BM 01-19-77 | 8/4/2010 | Chipley, FL | FTA on Battery |
| Phillips, Edward | WM 08-20-55 | 8/2/2010 | Chipley, FL | Sell of Cocaine |
| Rodriguez Jr, Eliezer | HM 09-12-83 | 8/5/2010 | Orlando, FL | DWLSR |
| Ross, Michael | WM 08-05-76 | 8/4/2010 | Chipley, FL | Bay County WRT for Battery |
| Scott, Michael | WM 08-18-87 | 8/7/2010 | Vernon, FL | Poss of Meth, VOSP on Dealing in Stolen Property |
| Simmons, Gary | WM 10-27-57 | 8/6/2010 | Bruce, FL | Poss of Mari LT 20, Resist officer without violence, Poss of Meth |
| Taylor, Anthony | WM 02-03-79 | 8/6/2010 | Caryville, FL | DWLSR |
| Thames, Gregory | WM 04-24-72 | 8/8/2010 | Bonifay, FL | Poss of Controlled Sub without a prescription, Poss of Para |
| Turner, Danielle | WF 01-09-83 | 8/6/2010 | Cottondale, FL | Child Support |
| Tyus, Marcus | WM 10-12-76 | 8/6/2010 | Chipley, FL | Battery |
| Wiggins, Richard | WM 09-03-85 | 08-05-410 | Wausau, FL | Battery |
| Williams, Dustin | WM 08-08-83 | 8/7/2010 | Chipley, FL | Calhoun County WRT for Child Support |
| END | ||||
| 07-26-10 to 08-02-10 | ||||
| Archer, Wilton | BM 01-03-79 | 7/28/2010 | Graceville, FL | Sell of Cocaine |
| Blackmon Sr, Eddie | BM 12-30-55 | 7/27/2010 | Chipley, FL | Battery |
| Chiodo, John | WM 03-28-71 | 7/28/2010 | Youngstown, FL | DWLSR |
| Curry, Danny | BM 09-24-75 | 7/31/2010 | Chipley, FL | Sell of Cocaine |
| Griffiths, Angela | WF 09-02-74 | 7/26/2010 | Chipley, FL | Violation of Injunction |
| Guy, Melanie | WF 05-10-83 | 7/28/2010 | Panama City, FL | Affray |
| Hammock Jr, David | WM 11-19-79 | 7/27/2010 | Vernon, FL | DWLSR |
| Haynes, Linda | BF 11-21-53 | 7/30/2010 | Caryville, FL | Resist officer without violence, Battery |
| Keeling, Timothy | WM 12-20-65 | 7/31/2010 | Caryville, FL | Poss of Mari over 20 grams |
| McVicker, Tammy | WF 02-16-69 | 7/28/2010 | Panama City, FL | Poss of Controlled Substance without a prescription |
| Moesching, Aaron | WM 06-11-85 | 7/26/2010 | Gainesville, FL | Poss of Mari LT 20, Poss of Para |
| Paul III, John | WM 04-04-82 | 7/27/2010 | Ponce De Leon, FL | Resist officer without violence |
| Redmon, Clayton | WM 05-08-51 | 7/28/2010 | Westville, FL | Battery |
| Santos, Ivan | HM 01-25-77 | 7/31/2010 | Winter Garden, FL | Dealing in Stolen Property |
| Strickland, Randolf | WM 10-29-76 | 7/28/2010 | Chipley, FL | Bay County VOSP on Agg Battery |
| Wasson, Kayla | WF 09-18-86 | 7/28/2010 | Chipley, FL | Sell of Cocaine, VOCR on Battery |
| Welch, Melinda | BF 04-06-77 | 7/29/2010 | Pensacola, FL | Child Support |
| Wright, Antwan | BM 05-21-82 | 7/29/2010 | Chipley, FL | Child Support |
| END | ||||
| Media Release | ||||
| 07-19-10 to 07-26-10 | ||||
| Adams, Jeffrey | WM 08-19-44 | 7/21/2010 | Chipley, FL | DUI |
| Bailey Jr, Renza | WM 12-03-70 | 7/23/2010 | Graceville, FL | Deliver Listed Chemical |
| Blaine, Carmelita | BF 09-24-74 | 7/23/2010 | Chipley, FL | Sell of Cocaine |
| Butler, Keri | WF 12-01-81 | 7/21/2010 | Chipley, FL | Poss of Listed Chemical, Distribute Listed Chemical, Poss of Controlled Substance without |
| a prescription, Poss of Para, Poss of Mari LT 20 | ||||
| Carter, Thelma | WF 08-23-57 | 7/23/2010 | Panama City, FL | Hit and Run, DUI |
| Collins, Anthony | WM 04-04-90 | 7/21/2010 | Vernon, FL | Poss of Mari LT 20 |
| Collins Jr, Robin | WM 01-31-84 | 7/23/2010 | Chipley, FL | Sell of Schedule III or IV, Recomitt on Poss of Controlled Sub without Precription |
| Davis, Terry | BM 08-200-81 | 7/23/2010 | Chipley, FL | Sell of Cocaine |
| Dearman, Derek | WM 07-23-10 | 7/23/2010 | Chipley, FL | Sell of Mari, DWLSR, Operate ATV with no or Canceled Title |
| Dutton, Wayne | WM 05-13-58 | 7/19/2010 | Fountain, FL | Lewd and Lascv Behavior victim less than 12yoa offender over 18 yoa |
| Finch, Victor | WM 07-16-77 | 7/23/2010 | Chipley, FL | Sell of Mari |
| Hall, Steven | WM 05-03-78 | 7/19/2010 | Bonifay, FL | DWLSR |
| Jackson Jr, Hurtis | BM 10-31-80 | 7/23/2010 | Chipley, FL | Sell of Cocaine |
| Kenner, Deondras | BM 02-01-88 | 7/22/2010 | Marianna, FL | Battery |
| Kent, Christopher | WM 01-12-88 | 7/20/2010 | Vernon, FL | Out of State Fugitive |
| Kent, Shannon | WF 05-24-80 | 7/20/2010 | Chipley, FL | Cruelty toward child, VOCP on DWLSR |
| Magnussen, Katrina | WF 09-05-75 | 7/22/2010 | Panama City, FL | VOCP on Trespassing |
| Martin, Donique | BM 04-21-89 | 7/23/2010 | Chipley, FL | Sell of Cocaine X 2 |
| McGhee III, George | BM 04-18-83 | 7/23/2010 | Chipley, FL | Child Support X 3, Sell of Mari |
| Moore, Terrance | BM 02-13-85 | 7/25/2010 | Chipley, FL | Disorderly Conduct |
| Patterson, Phillip | WM 01-08-85 | 7/20/2010 | Bonifay, FL | DWLSR |
| Patton Sr, Fredrick | BM 01-19-77 | 7/23/2010 | Chipley, FL | Child Support |
| Phillips, Edward | BM 08-20-55 | 7/24/2010 | Chipley, FL | Sell of Cocaine |
| Potter Sr, Phillip | BM 10-26-53 | 7/23/2010 | Chipley, FL | Sell of Cocaine X 2, VOSP on Sell of Cocaine |
| Poyner, Jason | WM 12-12-80 | 7/23/2010 | Graceville, FL | Poss of Meth, Deliver Listed Chemical |
| Roulac Jr, Alton | BM 12-16-64 | 7/23/2010 | Chipley, FL | Poss of Para, Poss of Mari MT 20, Traffic in Cocaine, Poss of Cocaine with intent |
| Sarbu, Bethany | WF 11-06-78 | 7/24/2010 | Marianna, FL | Attach Tag not assigned, Operating motor vehicle without a license |
| Spence, Chip | WM 09-18-82 | 7/22/2010 | Wausau, FL | Child Neglect |
| Spencer, Curtis | BM 04-08-82 | 7/23/2010 | Chipley, FL | Sell of Cocaine |
| Waddell, Joshua | WM 08-15-86 | 7/21/2010 | Bonifay, FL | Battery |
| Wyrosdick, Detra | WF 04-30-72 | 7/22/2010 | Alford, FL | VOSP on DWLSR |
| End | ||||
| Media Release | |||||
| 07-05-10 to 07-12-10 | |||||
| Anderson, Troy | WM 09-2-63 | 7/11/2010 | Chipley, FL | DUI, DWLSR | |
| Baker, Jenna | WF 02-23-84 | 7/6/2010 | Vernon, FL | Poss of Para, Produce Meth, Poss of Meth | |
| Berry, Donald | WM 03-21-62 | 7/7/2010 | Ft. Myers, FL | Worthless Check | |
| Bigler, Sarah | WF 12-07-82 | 7/11/2010 | Vernon, FL | Poss of Para, Poss of Meth, Agg Battery with Deadly weapon | |
| Carlton Jr, Michael | WM 08-04-81 | 7/10/2010 | Chipley, FL | Battery | |
| Cox, David | WM 02-23-87 | 7/8/2010 | Chipley, FL | Poss of Controlled Sub without a prescription, poss of para | |
| Downing, John | WM 09-23-69 | 7/5/2010 | Vernon, FL | DWLSR, Fail to register motor vehicle | |
| Drummond, John | WM 02-24-72 | 7/8/2010 | Vernon, FL | Child Support | |
| French, Robert | WM 10-21-56 | 7/10/2010 | Caryville, FL | Poss of Meth, DWLSR | |
| Haines Jr, Robert | BM 05-05-65 | 7/9/2010 | Panama City, FL | VOCP on Disorderly Conduct, Worthless Checks | |
| Heaslet, Tanya | WF 11-03-73 | 7/10/2010 | Chipley, FL | Battery | |
| Johnston, Jason | WM 01-28-78 | 7/11/2010 | Ponce De Leon, FL | Dealing in Stolen Property, Carrying a concealed weapon | |
| Miller, Melissa | WF 06-25-74 | 7/5/2010 | Vernon, FL | Poss of Meth, Poss of Para | |
| Mingo, Kenneth | BM 03-16-64 | 7/10/2010 | Chipley, FL | VOSP on Larc | |
| Parrish, James Norman | WM 03-18-72 | 7/5/2010 | Chipley, FL | Poss of Meth, Poss of Para, Poss of Controlled Substance, Poss of Listed Chemical | |
| Payne, Alex | WM 06-22-90 | 7/9/2010 | Chipley, FL | FTA on Worthless Checks | |
| Peck, Kenneth | WM 04-16-59 | 7/5/2010 | Willard, MO | Missouri warrants for Assault, Trespassing, commit felony with a firearm | |
| Rivers, Alvin | BM 12-30-68 | 7/9/2010 | Tallahassee, FL | DWLSR, Flee and Elude | |
| Sandham, John | WM 11-24-59 | 7/9/2010 | Caryville, FL | Battery | |
| Scott, Sharmaine | BM 11-27-80 | 7/8/2010 | Chipley, FL | Larc | |
| Smith, Joseph | WM 08-30-87 | 7/9/2010 | Chipley, FL | Battery, Child Cruelty | |
| Webb, John | WM 11-17-59 | 7/9/2010 | Chipley, FL | VOCR on Simple Assault | |
| Williams Sr, Darren | BM 12-25-68 | 7/6/2010 | Chipley, FL | Poss of Para, Brevard County wrt for Child Support | |
| END | |||||
| Baker, Jamie | WM 02-19-76 | 7/5/2010 | Vernon, FL | Poss of Para x 2, Resist officer, Destroying Evidence, Poss of Meth with intent X2 , Poss of | |
| Mari LT 20, Poss of Weapon by convicted felon, Produce Meth, VOSPon Sell of Mari | |||||
| Bell, Steven | BM 09-06-74 | 6/29/2010 | Vernon, FL | DWLSR | |
| Brock, Casey | WM 06-11-88 | 7/4/2010 | Vernon, FL | Poss of Listed Chemical | |
| Broxton, Eugene | BM 01-15-56 | 7/2/2010 | St. Petersburg, FL | Child Support | |
| Clendenin, Howard | WM 01-09-81 | 6/28/2010 | Chipley, FL | DWLSR X 2 | |
| Coleman, Kenyatti | BM 10-17-84 | 6/30/2010 | Gadsden, AL | Etowah County AL Warrant for Theft | |
| Daniels, Christopher | WM 02-20-84 | 7/2/2010 | Chipley, FL | VOSP on Produce Meth, Poss of Meth | |
| Diaz, Gino | WM 10-20-70 | 6/28/2010 | Chipley, FL | Battery | |
| Downing, John | WM 09-23-69 | 7/5/2010 | Vernon, FL | DWSLR, Fail to register motor vehicle | |
| Driesbach, Chandler | BM 09-08-61 | 6/30/2010 | Panama City, FL | FTA on Poss of Para | |
| Gray, Ethel | BF 03-19-64 | 6/29/2010 | Pensacola, FL | VOSP on Poss of Cocaine | |
| Jones, Lee | BM 05-30-55 | 7/1/2010 | Chipley, FL | Agg Battery | |
| Kent, Shane | WM 03-28-80 | 7/2/2010 | Bonifay, FL | Child Support | |
| King, Micah | WM 05-14-80 | 6/28/2010 | Marietta, GA | VOCP on False ID to LEO | |
| Martin, Jade | WF 02-02-60 | 6/29/2010 | Colmesneil, TX | Operating motor vehicle without a license, Battery on LEO, Resist officer without violence | |
| McDonald, Stephanie | WF 12-27-71 | 6/28/2010 | Vernon, FL | Bay County WRT for Scheme to Defraud | |
| McIntyre, Johnny | BM 07-04-70 | 6/30/2010 | Geneva, AL | VOSP on Agg Assault | |
| Mer, Melissa | WF 06-25-74 | 7/5/2010 | Vernon, FL | Poss of Meth, Poss of Para | |
| Parrish, James | WM 03-18-72 | 7/5/2010 | Chipley, FL | Poss of Para, Poss of Meth, Poss of Controlled Substance, Poss of Listed Chemical | |
| Peck, Kenneth | WM 04-16-59 | 7/5/2010 | Willard, MO | Greene County MO wrt for Trespassing and Battery | |
| Richardson, Jacqueline | WF 12-18-85 | 6/28/2010 | Chipley, FL | Polk County wrt for Worthless Check | |
| Riley, Courtney | WF 03-05-89 | 6/30/2010 | Panama City, FL | VOCP on Making a false report | |
| Slay, Robert | WM 04-07-64 | 6/30/2010 | Panama City, FL | VOSP on DWLSR | |
| Sloan, William | WM 07-17-46 | 6/29/2010 | Chipley, FL | Battery | |
| Strukel, Robert | WM 09-04-84 | 7/1/2010 | Chipley, FL | VOSP on Listed Chemicals | |
| Willmon, James | WM 06-04-63 | 7/2/2010 | Chipley, FL | DWLSR | |
| Wise, Elta | WF 01-05-76 | 7/4/2010 | Vernon, FL | Poss of Listed Chemical, Poss of meth, | |
| Yancey, Mildred | WF 05-13-55 | 7/3/2010 | Defuniak, FL | Poss of Mari LT 20, Poss of Para, Reckless Driving | |
| END |
Bay County Sheriff's Office reports the following arrests of local residents (Posted June 23, 2010)
* Andrew Charles Grover, 62, Vernon, In-staewarrant for violation of probation.
* Dillion Delane Birge, 18, Westville, Fraud (Illegal use of credit cards.
* Laura Ann Welker, 30, Chipley, In-state warrant for violatio of probation.
| Media Release | ||||
| 06-21-10 to 6-28-10 | ||||
| Andrews, Brandon | BM 02-27-81 | 6/24/2010 | Ebro, FL | Child Support |
| Carter, William Keith | WM 05-29-70 | 6/25/2010 | Wausau, FL | Produce Meth, Poss of Listed Chemical, Poss of Para |
| Cirota, Jeremy | WM 03-17-86 | 6/21/2010 | Pensacola, FL | DWLSR, Bay County VOSP on Grand Theft |
| Clecker, Doye | WM 10-16-69 | 6/22/2010 | Caryville, FL | Carrying a concealed weapon |
| Cummings, Christian | BM 11-30-89 | 6/23/2010 | Chipley, FL | Poss of Mari LT 20 |
| Davis, Dayna | WF 06-10-72 | 6/21/2010 | Chipley, FL | Bay County WRT for VOSP |
| Davis, Terry | BM 08-20-81 | 6/23/2010 | Chipley, FL | Poss of Mari LT 20 |
| Diaz, Gino | WM 10-20-70 | 6/28/2010 | Chipley, FL | Battery |
| Hammock, Charlotte | WF 06-01-71 | 6/25/2010 | Sunny Hills, FL | Poss Listed Chemicals, Produce Meth, Poss of Para, Introduction of Contraband, Poss |
| of Meth, | ||||
| Hawkins, Homer | WM 06-14-74 | 6/22/2010 | Fountain, FL | VOSP on Poss of Meth X 2 |
| Hayes, Eugene | BM 10-03-63 | 6/26/2010 | Chipley, FL | Agg Battery with weapon |
| Herndon, Michael | WM 07-01-76 | 6/22/2010 | Chipley, FL | Child Support |
| Hogue, Matthew | WM 07-01-76 | 6/22/2010 | Chipley, FL | Leaving the scene of crash involving damage |
| House, Katherine | WF 12-22-55 | 6/21/2010 | Chipley, FL | VOSP on Felony Worthless Check, FTA on Expired Registration |
| Hudson, Arthur | BM 03-03-10 | 6/27/2010 | Vernon, FL | Battery |
| Jerome, Colby | WM 02-18-84 | 6/22/2010 | Chipley, FL | VOSP on Poss of Controlled Sub without a prescription |
| Lee, Dwayne | WM 04-06-72 | 6/26/2010 | Ft. McCoy, FL | DWLSR |
| Merriel, Michelle | BF 12-22-82 | 6/27/2010 | Chipley, FL | Jackson County WRT for VOP on Battery |
| Morris, Chad | WM 10-14-74 | 6/25/2010 | Alford, FL | Introduction of Contraband into Facility |
| Odom, Cherilynne | WF 06-21-72 | 6/24/2010 | Vernon, FL | Holmes County WRT for Child Support |
| Pipkins Jr, Jerry | WM 12-01-77 | 6/24/2010 | Chipley, FL | Poss of Mari MT 20 |
| Potter, Candace | BF 04-06-72 | 6/23/2010 | Chipley, FL | Poss of Para, Poss of Cocaine, Poss of Mari LT 20 |
| Retherford, Joshua | WM 02-17-91 | 6/27/2010 | St. Marks, FL | Poss of Mari LT 20, Poss of Para, Wakulla County WRT for VOSP on Grand Theft |
| Savage, Mark | WM 12-2061 | 6/25/2010 | Panama City, FL | Boating Under the influence |
| Shafer, Allen | WM 07-09-87 | 6/24/2010 | Vernon, FL | VOSP on Poss of Cocaine |
| Sheffield, Kellie | WF 08-30-68 | 6/22/2010 | Vernon, FL | Poss of Meth, VOCP on Worthless Checks |
| Simmons, Ashley | WF 12-14-86 | 6/22/2010 | Graceville, FL | Theft |
| Sirmans, Melanie | WF 04-26-67 | 6/25/2010 | Youngstown, FL | Poss of Listed Chemical, Poss of Para, Produce of Meth |
| Smith, Joshua | WM 05-22-89 | 6/22/2010 | Panama City, FL | Robbery, Agg Battery |
| END | ||||
| Media Release | ||||
| 06-14-10 to 06-21-10 | ||||
| Alley, Danny | WM 05-07-65 | 6/14/2010 | Chipley, FL | Disorderly Intox |
| Anderson, Rachel | WF 06-13-82 | 6/20/2010 | Chipley, FL | Poss of Meth X 2 |
| Chesser, Thomas | WM 11-13-60 | 6/16/2010 | Vernon, FL | DWLSR, Fail to Register motor vehicle |
| Cirota, Jeremy | WM 03-17-86 | 6/21/2010 | Pensacola, FL | DWLSR, VOSP on Theft |
| Clark, Ezell | BM 07-30-77 | 6/16/2010 | Dothan, AL | DWLSR |
| Crawford, Amber | WF 06-10-87 | 6/20/2010 | Panama City, FL | VOCP on Misuse of 911, FTA on DWLSR |
| Foxworth, Sandra | WF 02-07-66 | 6/16/2010 | Chipley, FL | Battery, Agg Assault |
| Gilmore, Gregory | WM 01-18-73 | 6/18/2010 | Westville, FL | Poss of Controlled Sub without a prescription |
| Grantham, John | WM 06-23-10 | 6/15/2010 | Chipley, FL | Poss of Mari MT 20 |
| Griffin, Kyle | WM 09-05-89 | 6/17/2010 | Bonifay, FL | VOCP on Poss of Alcohol under 21 |
| Hall, Joel | WM 08-26-81 | 6/14/2010 | Chipley, FL | Battery |
| Kennedy, Robert | WM 08-24-81 | 6/18/2010 | Jacksonville, FL | DUI |
| Kim, Ho Jun | AM 07-19-66 | 6/15/2010 | Naples, FL | Flee and Elude, Agg Battery |
| Kordenbrock, James | WM 11-04-46 | 6/14/2010 | Ft. Walton Bch, FL | Defraud Inn Keeper |
| Morgan III, John | WM 09-18-89 | 6/17/2010 | Chipley, FL | DWLSR, DUI, Poss of Alcohol Under 21 |
| Richter, Brian | WM 04-05-70 | 6/18/2010 | Graceville, FL | Agg Assault |
| Sheffield, William | WM 03-13-85 | 6/14/2010 | Vernon, FL | Produce Meth, Poss of Listed Chemical, VOCP on DWLSR |
